We have created a awesome theme
Far far away,behind the word mountains, far from the countries
- ź¼Ò ¹× Áú¼ÒÀÇ ¿¬¼Ò¸¦ ±Ø´ëÈ.
- »óºÎÀÇ »êȺδ 600~1000¡É, ÇϺÎÀÇ Ã˸źδ 350~450¡É¸¦ À¯ÁöÇÔÀ¸·Î½á, Ã˸Ű¡ °í¿ÂÀÇ »ùÇðú Á÷Á¢ Á¢ÃËÇÏ´Â °ÍÀ» ¹æÁöÇÏ¿© Ã˸мö¸í ¿¬Àå.
- Clean air·Î ¿¬¼Ò·Î¿Í »ùÇà ÀÌ¼Û ¶óÀο¡ ³²¾ÆÀÖ´Â ÀÜ·ù CO2¸¦ Á¦°ÅÇÏ¿© ´ÙÀ½ ÃøÁ¤ ½Ã Á¤¹Ðµµ¸¦ ³ôÀÓ. [ƯÇãÃâ¿ø]
- ÀÏÀÚÇü ¼®¿µ°ü°ú Æ©ºê ü°á ½Ã ÅõÅÍÄ¡ ¹æ½ÄÀÇ Å¬·¥ÇÁ¸¦ Àû¿ëÇÏ¿© ºÎ½ÄµÇ¾î ¹ß»ýÇÏ´Â ¸®Å© ¹æÁö. [ƯÇãÃâ¿ø]
Monitoring | the monitor is designed for continuous operation |
---|---|
Parameters | TC/TOC (by operator's selection) |
Dual Zone High Temperature Combustion Technology | the higher temperature zone is adjustable between 600-1000¡ÆC |
Measurement range | 0~5mg/L to 0~1,000mg/L (Operator Adjustable. 1,000mg/L TOC is achieved without dilution of the sample) |
Limit of Detection | 0.1 mg/L |
Measuring method | High Temperature Catalytic Oxidation (HTCO); TOC is analyzed by direct NPOC measurement, IC removal is achieved by air sparging and acidification |
CO2 Measuring | sensor for carbon analysis is nondispersive infrared detector (NDIR) |
Analysis Cycle Time | 5 to 15 minutes |
Sampling | Samples at 1 to 2 bar-absolute are introduced without problem, by getting use of internal sampling pump |
Air Flow Rate | Operator adjustable and nominally about 200mL/min |
Sample Temperature | 5~50¡ÆC |
Carrier Gas | Clean air, N2 |
Weight | 120kg |
Power Requirement | 230 VAC 50/60 Hz; 1200VA |
Data Storage, Data Presentation | up to 9999 recent results should be saved and stored, on the basis of "first in first out" method; graphical trend presentation is available on the display and initiated by the operator |
Standard Data Output | TCP/IP |
Digital Output | RS232, RS485 (Option) |
Analog Output | 0~5VDC, 0~10 VDC and 4~20 mA (Option) |
Dimensions | 600(W) x 550(D) x 1600(H) |
Ambient Temperature | 5~50¡É |
Waste Liquid Disposal | achieved automatically by peristaltic pump |
Fluid Flow Controls | fluid flow for accurate and repeatable injection is achieved through 3 peristaltic pumps plus a 3-port or 6-port solenoid driven valve |
- Ç¥ÁØ 4Ç׸ñ (pH / ÀÜ·ù¿°¼Ò / ʵµ / ¿Âµµ), ÃÖ´ë 7Ç׸ñ ÃøÁ¤ °¡´É (Àüµµµµ / ¾Ð·Â / »öµµ)
- UV-C Lamp »êÈ ¼¼Á¤ ±â´É [ƯÇãµî·Ï]
- À¯Áöº¸¼ö°¡ °ÅÀÇ ÇÊ¿ä ¾ø´Â ¹«½Ã¾àÇü ÃøÁ¤±â·Î ºñ¿ë Àý°¨
- ÀÚµ¿ ¼¼Á¤ ±â´É : 2+1¹æ½Ä
Display | LCD display : 320 x 240 dot B&W graphic LCD with backlight (touch panel type) |
---|---|
Parameters | Standard : pH, Residual chlorine, Turbidity, Water temperature Option : Conductivity, Water pressure, Color |
Automatic zero calibration | (Turbidity, color, Residual chlorine) Calibration method: Measurement of filtered sample water Interval: 1 to 9999 hours / Time: 20 to 99 minutes |
Automatic cleaning | (Turbidity, color) Cleaning method : Wiper cleaning / Interval: 5 to 9999 hours (Free chlorine) Continuous cleaning with beads grinder |
Sample water conditions | Temperature: 0 to 40¡ÆC Pressure: 0.1 to 0.75 Mpa / Flow rate: over 100 mL/min / Flow rate for measurement: 50 to 100 mL/min |
Ambient temp./humidity | Temperature; 0 to 40¡ÆC; Humidity: 85% or less |
Analog output | Type: Measurement value: Same number as parameters (4 standard, 7 as maximum) Specifications: DC 4 to 20 mA, insulated output |
Output signal | Type: Power off, batch alerts, maintenance Details: Power off: Output when power is off Batch alerts: Cell temperature error, compensation temperature error, cell wiper error, internal communication error, water leak, battery error, upper and lower limit of measurement, light source error, zero calibration, span calibration, analyzer error Maintenance: Output when the system is in maintenance or calibration mode Specifications: Non-voltage contact output, a contacts |
Input signal | Input signal Type: Cleaning start, zero calibration start, error check sequence start Details: Cleaning start: Cleaning procedure initiated with closed contact input Zero calibration start: Zero calibration initiated with closed contact input Specifications: Non-voltage contact output, a contacts Error discrimination start: Error discrimination initiated with closed contact input Specifications: Non-voltage contact input (open collector contact can be used), insulated input |
Communications | Interface: RS-232C compliant (*Remote monitoring system is option) |
Functions | Estimation of sample water volume (counting type), internal water leak detection |
Data memory | Measurement values for each parameters are stored in the unit¡¯s data memory. Data can be transferred to a CF card Memory interval : 1 minute or 1 hour Data memory longevity : 1 minute intervals : About 10 days; 1 hour intervals : About 1 year. |
Power | AC 100 V to AC 230 V, 10%, 50/60 Hz |
Weight | 15kg |
- Ãֽбâ¼ú°ú 30³â ÀÌ»óÀÇ ±â¼ú ³ëÇÏ¿ì·Î Á¦ÀÛµÈ ÃÖ°í¼º´ÉÀÇ ÀÚµ¿ COD ÃøÁ¤±â.
- ½Ã¾à·® ÀÌÀü ¸ðµ¨ÀÇ 1/10
- Àü·Â¼Òºñ·® ÀÌÀü¸ðµ¨ÀÇ 1/2
- Á÷Á¢°¡¿¹æ½ÄÀ¸·Î ³Ã°¢¼ö ºÒÇÊ¿ä
- ´Ù¾çÇÑ ÀÎÅÍÆäÀ̽º Áö¿ø. (RS-232C, RS-485, USB, Modbus)
- ÅÍÄ¡ÆÐ³ÎLCDÀÇ Àû¿ëÀ¸·Î Á¶ÀÛ¼ºÀÇ Çâ»ó.
Measured Parameters | COD concentration in water |
---|---|
Dimensions | 600(W)¡¿510(D)¡¿1600(H) mm |
Weight | Approx. 150 kg |
Power source | AC100V-240V ¡¾10% 50/60Hz |
Power consumption | 100-120 AC : Approx. 250VA 120-240 AC : Approx. 350VA |
Installation conditions | Indoor installation type Transient overvoltage of main power source: Overvoltage categoryII (IEC60364-44), pollution level 2 |
Measurement range (Upper limit of measurement is 50% of F.S.) | 0-20 mg/L 0-30,40,50,100,200,500,1000,2000 mg/L(1-dilution type) |
Repeatability (with standard solution for glucose) | 20 mg/L range Within ¡¾1% F.S. 30-500 mg/L range Within ¡¾2% F.S. 1000-2000 mg/L range Within ¡¾5% F.S. |
Stability |
Zero drift (for 24 h) 20 mg/L range: within ¡¾ 3% F.S. Span drift (for 24 h) (with standard solution for glucose) 20 mg/L: within ¡¾ 3% F.S. |
Measuring principle | CODA-500-A (Acidic method) Acid potassium permanganate method at 100¨¬C (based on JIS K 0806) |
Heating method | Direct heating |
End point detection | Potentiometric titration at constant current |
Titration method | Micro syringe titration |
Measurement interval | 60 minutes |
Ambient temperature | 2-40 ¨¬C |
Ambient humidity | Relative humidity: 85% max. (without condensation) |
Power supply voltage fluctuations | 100-240V AC ¡¾ 10% |
Display | LCD color touch panel display |
- ÃøÁ¤±â ¿î¿µºñÀÇ Àý°¨, ¹ýÀû±ÔÁ¦ ÀûÇÕ, 60³âÀÇ ¼öÁú °èÃø ³ëÇÏ¿ì·Î Á¦ÀÛµÈ ÃÖ½ÅÁ¦Ç°
- ¼ÒºñÀü·ÂÀ» ¾à 30% °¨¼ÒÇÏ¿© ¿î¿µºñ¿ë Àý°¨
- Àü¿ë½Ã¾à °³¹ßÀ¸·Î °úȲ»êÄ®·ýÀÇ ¾ÈÁ¤¼º Çâ»ó
- ½Ã¾à ¹èÃâ·® Àý°¨(1/10)À» Àû¿ëÇÏ°í »õ·Î¿î °è·® ¹æ½Ä(¸Þ´Ï½ºÄ¿½º °è·® ¹æ½Ä)ÀÇ Àû¿ë°ú ÀÚµ¿ ¼¼Ã´ ±â´É(¿É¼Ç)ÀÇ °È·Î Á¡°Ë Áֱ⠿¬Àå
Measured Parameters | Nitrogen / Phosphorus |
---|---|
Dimensions | 460(W)¡¿385(D)¡¿1600(H) mm |
Weight | Approx. 90 kg |
Power source | AC100V-240V ¡¾10% 50/60Hz |
Power consumption | AC100V-240V: Approx. 250VA |
Measurement range | Total nitrogen : 0¢¦2/5/10/20/50/100/200/500/1000 mgN/L Total phosphorus : 0¢¦0.5/1/2/5/10/20/50/100/250 mgP/L |
Repeatability | Within ¡¾3% full scale (Total nitrogen full scale: 50 mgN/L or lower and Total phosphorus full scale: 10 mgP/L or lower) Within ¡¾5% full scale (Total nitrogen full scale: 100¢¦1000 mgN/L and Total phosphorus full scale: 20¢¦250mgP/L) Condition: using standardized solution |
Measuring principle | Total nitrogen: Alkaline potassium peroxodisulfate UV oxidation ¡ª UV absorption method Total phosphorus: Potassium peroxodisulfate UV oxidation ¡ª molybdenum blue absorption method |
Measurement interval | 60 minutes |
Ambient temperature | 2-40 ¨¬C |
Ambient humidity | Relative humidity: 85% max. (without condensation) |
Ambient environment | Relative humidity: 85% max. (without condensation) Transient overvoltage of main power sorce: Overvoltage category II (IEC60364-44) Pollution level 2 Flat and stable location with minimized vibrations and shocks. Atmosphere free from dust, mist, corrosive gas, etc. |
Display | LCD color touch panel display |
Sample water conditions | 2 to 40¡É (without freezing) |
Communication | Standard: RS -485, Optional: RS-232C |
- Ãֽбâ¼ú°ú 30³â ÀÌ»óÀÇ ±â¼ú ³ëÇÏ¿ì·Î Á¦ÀÛµÈ ÃÖ°í¼º´ÉÀÇ ÀÚµ¿ COD ÃøÁ¤±â.
- Á÷Á¢°¡¿¹æ½ÄÀ¸·Î ³Ã°¢¼ö ºÒÇÊ¿ä.
- ´Ù¾çÇÑ ÀÎÅÍÆäÀ̽º Áö¿ø. (RS-232C, RS-485, USB, Modbus)
- ÅÍÄ¡ÆÐ³ÎLCDÀÇ Àû¿ëÀ¸·Î Á¶ÀÛ¼ºÀÇ Çâ»ó.
Measured Parameters | TC by operator's selection TOC by operator's selection IC optional additions TN optional additions |
---|---|
Dual Zone High Temperature | the higher temperature zone is adjustable between 600-1000¡ÆC |
Cleaning system | C.P.S (Continous Purge System) / First 0.5 bar second 0.1 bar pressure to clean the reactor and NDIR |
Range | 0 ~ 25/50/100/200 mg/L |
Limit of Detection | 0.1 mg/L |
Measuring method | High Temperature Catalytic Oxidation (HTCO); TOC is analyzed by direct NPOC measurement, IC removal is achieved by air sparging and acidification |
CO2 Measuring | sensor for carbon analysis is nondispersive infrared detector (NDIR) |
Analysis Cycle Time | 5 to 15 minutes |
Sampling | Samples at 1 to 2 bar-absolute are introduced without problem, by getting use of internal sampling pump |
Air Flow Rate | Operator adjustable and nominally about 200mL/min |
Sample Temperature | 5¡ÆC to 50¡ÆC |
Carrier Gas | Hydrocarbon and CO2 free air at 2-6 bar |
Ambient Temperature | between 5¡ÆC and 50¡ÆC is good for proper operation |
Waste Liquid Disposal | achieved automatically by peristaltic pump |
Fluid Flow Controls | fluid flow for accurate and repeatable injection is achieved through 3 peristaltic pumps plus a 6-port solenoid driven valve |
Compliance with Korea Environmtent Corporation | Standard for Communications of Continous Automatic Measuring Instrument (=TMS) Comply with the total organic carbon performance test method |
Standard Data Output | TCP/IP |
Digital Output | RS232 |
Analog Output | 0-5VDC(option), 4-20 mA analog output |
Dimensions | 600(W)x550(D)x1600(H) |
Power Requirement | 230 VAC 50/60 Hz; 1200VA |